 |
 |
|
Single Family Listings
|
| |
MLS # |
Status |
Address
|
Town
|
Description
|
DOM |
List Price |
Sale Price |
 |
| | 70003550 | SLD | 57 Douglas Drive | Bellingham, MA | 4 room, 2 bed, 1 bath ranch | 20 | $199,900 | $160,000 |  |
| | 30761037 | SLD | 975 S. MAIN | Bellingham, MA | 8 room, 3 bed, 1.5 bath ranch | 30 | $214,900 | $190,000 |  |
| | 70010661 | SLD | 54 Rondeau Rd. | Bellingham, MA | 5 room, 2 bed, 1 bath ranch | 84 | $209,900 | $209,900 |  |
| | 30778095 | SLD | 411 WRENTHAM ROAD | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 61 | $219,900 | $210,000 |  |
| | 70046845 | SLD | 45 James Street | Bellingham, MA | 4 room, 2 bed, 1 bath ranch | 6 | $199,900 | $212,000 |  |
| | 70103446 | SLD | 120 South Main Street | Bellingham, MA | 6 room, 3 bed, 1 bath bungalow | 20 | $224,900 | $214,000 |  |
| | 70079222 | SLD | 15 Silver Avenue | Bellingham, MA | 5 room, 2 bed, 1 bath ranch | 31 | $229,900 | $215,000 |  |
| | 70056029 | SLD | 71 Mann Street | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 49 | $229,900 | $215,000 |  |
| | 70016598 | SLD | 36 Cranberry Meadow Road | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 15 | $229,900 | $215,000 |  |
| | 30763789 | SLD | 80 CENTER STREET | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 124 | $219,900 | $215,000 |  |
| | 70044961 | SLD | 26 Potter Drive | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 53 | $229,900 | $220,000 |  |
| | 70080769 | SLD | 114 Caroline Drive | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 7 | $199,900 | $220,000 |  |
| | 70086355 | SLD | 25 Dorothy Avenue | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 21 | $234,900 | $220,000 |  |
| | 70064060 | SLD | 4 Second Avenue | Bellingham, MA | 5 room, 2 bed, 1 bath cottage | 25 | $224,900 | $220,900 |  |
| | 70036963 | SLD | 18 Kennedy Road | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 7 | $229,900 | $223,000 |  |
| | 70038327 | SLD | 73 Lakeshore Dr | Bellingham, MA | 5 room, 1 bed, 1 bath bungalow | 53 | $270,000 | $225,000 |  |
| | 30781873 | SLD | 4 KENNEDY ROAD | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 17 | $227,000 | $227,500 |  |
| | 30765875 | SLD | 1033 SOUTH MAIN STREET | Bellingham, MA | 4 room, 1 bed, 1 bath cape | 101 | $239,900 | $230,000 |  |
| | 70068557 | SLD | 101 Essex Street | Bellingham, MA | 5 room, 2 bed, 1 bath bungalow | 57 | $239,900 | $231,000 |  |
| | 70109741 | SLD | 62 Douglas Drive | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 2 | $239,900 | $235,000 |  |
| | 70066983 | SLD | 331 Hartford Ave. | Bellingham, MA | 6 room, 3 bed, 1 bath colonial | 26 | $239,900 | $237,500 |  |
| | 30773873 | SLD | 61 CENTRAL BOULEVARD | Bellingham, MA | 7 room, 3 bed, 1 bath bungalow | 99 | $259,900 | $239,000 |  |
| | 30791022 | SLD | 50 SUFFOLK STREET | Bellingham, MA | 7 room, 4 bed, 1 bath bungalow | 85 | $239,000 | $239,000 |  |
| | 30809841 | SLD | 79 ANNEMARIE DRIVE | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 0 | $241,900 | $240,000 |  |
| | 30798082 | SLD | 43 FARM STREET | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 7 | $242,000 | $242,000 |  |
| | 30791932 | SLD | 109 NORTH MAIN STREET | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 22 | $249,900 | $245,000 |  |
| | 30812470 | SLD | 153 MENDON | Bellingham, MA | 5 room, 2 bed, 1 bath ranch | 34 | $249,900 | $245,000 |  |
| | 70040067 | SLD | 158 Caroline Drive | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 55 | $259,900 | $245,000 |  |
| | 70014112 | SLD | 878 south main st | Bellingham, MA | 6 room, 3 bed, 1.5 bath cape | 11 | $259,900 | $245,000 |  |
| | 30782842 | SLD | 424 CAROLINE DR | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 32 | $249,900 | $247,000 |  |
| | 30790012 | SLD | 104 STELLA ROAD | Bellingham, MA | 7 room, 3 bed, 1 bath ranch | 10 | $249,900 | $248,500 |  |
| | 70011468 | SLD | 40 Elbow St. | Bellingham, MA | 9 room, 3 bed, 1 bath colonial | 13 | $254,900 | $249,000 |  |
| | 30816682 | SLD | 1290 PULASKI BLVD | Bellingham, MA | 7 room, 3 bed, 2 bath bungalow | 7 | $239,900 | $249,900 |  |
| | 70088968 | SLD | 20 James St. | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 64 | $249,900 | $249,900 |  |
| | 70026121 | SLD | 1122 Pulaski Boulevard | Bellingham, MA | 6 room, 3 bed, 1.5 bath cape | 29 | $260,000 | $250,000 |  |
| | 70055541 | SLD | 80 Pine Grove Ave. | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 20 | $259,900 | $250,000 |  |
| | 30796099 | SLD | 56 CAROLINE DRIVE | Bellingham, MA | 6 room, 4 bed, 1 bath ranch | 6 | $249,900 | $254,000 |  |
| | 70105176 | SLD | 71 Sheila Dr | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 3 | $252,000 | $256,800 |  |
| | 30796148 | SLD | 311 CAROLINE | Bellingham, MA | 7 room, 3 bed, 1 bath ranch | 43 | $259,900 | $257,000 |  |
| | 70028349 | SLD | 20 Douglas Drive | Bellingham, MA | 5 room, 2 bed, 1 bath ranch | 13 | $265,000 | $257,500 |  |
| | 70117358 | SLD | 116 Jeanine Road | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 8 | $259,000 | $258,000 |  |
| | 30785732 | SLD | 41 HORSESHOE DRIVE | Bellingham, MA | 7 room, 3 bed, 1 bath ranch | 32 | $267,500 | $258,500 |  |
| | 30817750 | SLD | 121 WESTMINSTER | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 40 | $265,000 | $260,500 |  |
| | 70004344 | SLD | 988 South Main Street | Bellingham, MA | 9 room, 4 bed, 2 bath cape | 84 | $269,900 | $261,500 |  |
| | 70055117 | SLD | 112 Ruthellen Road | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 76 | $264,900 | $264,900 |  |
| | 70100877 | SLD | 91 Stella Rd | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 13 | $269,900 | $265,000 |  |
| | 70077656 | SLD | 421 wrentham Road | Bellingham, MA | 4 room, 2 bed, 1 bath ranch | 46 | $279,900 | $267,500 |  |
| | 70034181 | SLD | 9 Beech | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 12 | $278,000 | $269,000 |  |
| | 70017806 | SLD | 39 Farm Street | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 5 | $269,039 | $269,039 |  |
| | 70023029 | SLD | 178 Blackstone Street | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 6 | $269,000 | $270,000 |  |
| | 70067995 | SLD | 19 Potter Drive | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 4 | $269,900 | $275,000 |  |
| | 30808209 | SLD | 1076 SOUTH MAIN STREET | Bellingham, MA | 7 room, 3 bed, 1 bath ranch | 8 | $279,900 | $275,000 |  |
| | 70052973 | SLD | 22 Nason Street | Bellingham, MA | 7 room, 3 bed, 2 bath split-entry | 136 | $289,900 | $275,500 |  |
| | 30813747 | SLD | 9 OAK TERRACE WEST | Bellingham, MA | 7 room, 3 bed, 1.5 bath multi-level | 3 | $279,900 | $277,000 |  |
| | 30794569 | SLD | 13 MAPLE STREET | Bellingham, MA | 7 room, 3 bed, 1 bath cape | 38 | $284,900 | $280,000 |  |
| | 30796811 | SLD | 24 WETHERSFIELD ROAD | Bellingham, MA | 8 room, 4 bed, 1.5 bath split-entry | 29 | $294,900 | $280,000 |  |
| | 70040995 | SLD | 349 Caroline Drive | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 30 | $279,900 | $280,000 |  |
| | 70061287 | SLD | 174 Ruthellen Road | Bellingham, MA | 7 room, 3 bed, 1 bath ranch | 46 | $289,900 | $280,000 |  |
| | 70038012 | SLD | 71 PAINE ST | Bellingham, MA | 7 room, 3 bed, 1 bath cape | 1 | $284,900 | $280,000 |  |
| | 70007538 | SLD | 41 Pleasant Street | Bellingham, MA | 7 room, 4 bed, 1 bath colonial | 70 | $314,900 | $280,000 |  |
| | 70077136 | SLD | 41 Bliss | Bellingham, MA | 5 room, 2 bed, 1 bath ranch | 46 | $289,900 | $280,000 |  |
| | 70061502 | SLD | 101 South Main Street | Bellingham, MA | 7 room, 3 bed, 1.5 bath colonial | 119 | $289,900 | $282,000 |  |
| | 30815980 | SLD | 136 TEMI ROAD | Bellingham, MA | 8 room, 3 bed, 1.5 bath split-entry | 40 | $294,836 | $285,000 |  |
| | 70075393 | SLD | 23 Center St | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 32 | $289,900 | $285,000 |  |
| | 70063319 | SLD | 33 Candace Dr | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 8 | $287,500 | $287,500 |  |
| | 70040035 | SLD | 16 Phillip Drive | Bellingham, MA | 6 room, 3 bed, 1.5 bath cape | 50 | $299,900 | $290,000 |  |
| | 70080586 | SLD | 37 Little Tree Lane | Bellingham, MA | 7 room, 3 bed, 1 bath split-entry | 61 | $299,900 | $290,000 |  |
| | 70047017 | SLD | 64A Indian Run Road | Bellingham, MA | 7 room, 4 bed, 1 bath cape | 40 | $309,900 | $292,500 |  |
| | 30774857 | SLD | 375 MAPLE STREET | Bellingham, MA | 8 room, 3 bed, 1.5 bath raised-ranch | 65 | $299,900 | $294,900 |  |
| | 30766975 | SLD | 51 LAKESHORE DR | Bellingham, MA | 10 room, 5 bed, 2 bath cape | 76 | $314,900 | $295,000 |  |
| | 70062781 | SLD | 90 OSWEGO AVE | Bellingham, MA | 7 room, 3 bed, 1 bath ranch | 64 | $299,900 | $295,000 |  |
| | 70102984 | SLD | 3 Taunton St. | Bellingham, MA | 7 room, 3 bed, 2 bath split-entry | 7 | $299,900 | $295,000 |  |
| | 70072604 | SLD | 15 Lisa Ann Drive | Bellingham, MA | 6 room, 3 bed, 1 bath split-entry | 93 | $299,900 | $297,000 |  |
| | 70067531 | SLD | 30 Susan Lane | Bellingham, MA | 7 room, 3 bed, 2 bath split-entry | 58 | $315,000 | $299,000 |  |
| | 70056200 | SLD | 12 Fairway Dr. | Bellingham, MA | 8 room, 3 bed, 2.5 bath split-entry | 38 | $314,900 | $300,000 |  |
| | 70010416 | SLD | 88 NORTH MAIN | Bellingham, MA | 7 room, 3 bed, 3 bath cape | 0 | $339,900 | $300,000 |  |
| | 70095444 | SLD | 49 Laurel Lane | Bellingham, MA | 6 room, 4 bed, 2 bath cape | 66 | $309,900 | $300,000 |  |
| | 70093691 | SLD | 21 South Main Street | Bellingham, MA | 10 room, 3 bed, 2 bath colonial | 29 | $319,900 | $303,000 |  |
| | 70007543 | SLD | 35 Irene Ct. | Bellingham, MA | 7 room, 3 bed, 1 bath multi-level | 1 | $309,900 | $303,000 |  |
| | 70076272 | SLD | 89 Rose Avenue | Bellingham, MA | 7 room, 3 bed, 1.5 bath split-entry | 76 | $319,900 | $304,000 |  |
| | 70033555 | SLD | 125 Plymouth Road | Bellingham, MA | 6 room, 3 bed, 1 bath split-entry | 29 | $319,900 | $305,000 |  |
| | 70018159 | SLD | 77 Rose Ave Ext. | Bellingham, MA | 6 room, 3 bed, 1.5 bath ranch | 38 | $314,900 | $307,000 |  |
| | 70073685 | SLD | 137 Jeannine | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 104 | $309,900 | $307,900 |  |
| | 70084802 | SLD | 9 Apache Road | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 13 | $305,000 | $308,000 |  |
| | 70071537 | SLD | 288 Lake Street | Bellingham, MA | 6 room, 3 bed, 1 bath ranch | 1 | $314,900 | $310,000 |  |
| | 30795280 | SLD | 48 WETHERSFIELD ROAD | Bellingham, MA | 9 room, 3 bed, 2 bath split-entry | 80 | $314,900 | $310,000 |  |
| | 30806785 | SLD | 17 VALLEY VIEW ROAD | Bellingham, MA | 8 room, 3 bed, 1.5 bath cape | 45 | $319,900 | $312,000 |  |
| | 70073382 | SLD | 368 Center St | Bellingham, MA | 8 room, 4 bed, 1.5 bath split-entry | 32 | $314,900 | $312,900 |  |
| | 30791358 | SLD | 83 CLARENCE ROAD | Bellingham, MA | 8 room, 3 bed, 1.5 bath split-entry | 61 | $314,900 | $314,900 |  |
| | 30811990 | SLD | 70 CENTRAL BLVD | Bellingham, MA | 7 room, 3 bed, 1.5 bath ranch | 49 | $314,900 | $314,900 |  |
| | 70043632 | SLD | 60 Wrentham Road | Bellingham, MA | 7 room, 3 bed, 1 bath cape | 3 | $314,900 | $314,900 |  |
| | 70052708 | SLD | 46 Arrowhead Road | Bellingham, MA | 7 room, 3 bed, 2 bath multi-level | 40 | $319,900 | $315,000 |  |
| | 70095071 | SLD | 68 STANDISH ROAD | Bellingham, MA | 8 room, 3 bed, 1 bath split-entry | 57 | $319,900 | $317,000 |  |
| | 70035642 | SLD | 41 Overlook Dr. | Bellingham, MA | 6 room, 3 bed, 2 bath ranch | 7 | $319,900 | $318,000 |  |
| | 30812032 | SLD | 5 RAWSON ROAD | Bellingham, MA | 7 room, 4 bed, 2 bath cape | 21 | $319,900 | $319,900 |  |
| | 70091264 | SLD | 56 NASON STREET | Bellingham, MA | 9 room, 3 bed, 1 bath split-entry | 71 | $329,900 | $319,900 |  |
| | 70094834 | SLD | 11 STANDISH RD. | Bellingham, MA | 8 room, 3 bed, 2 bath cape | 9 | $322,900 | $322,900 |  |
| | 70004518 | SLD | 232 Blackstone St. | Bellingham, MA | 6 room, 3 bed, 2 bath split-entry | 13 | $332,900 | $325,000 |  |
| | 70054087 | SLD | 81 Elbow St | Bellingham, MA | 8 room, 3 bed, 1.5 bath colonial | 103 | $329,900 | $325,000 |  |
| | 70017687 | SLD | 59 Fifth Avenue | Bellingham, MA | 7 room, 4 bed, 2 bath cape | 33 | $339,900 | $327,200 |  |
| | 70024758 | SLD | 28 Arapahoe | Bellingham, MA | 6 room, 3 bed, 2 bath ranch | 23 | $339,900 | $328,000 |  |
| | 70068591 | SLD | 22 Lakeshore Drive | Bellingham, MA | 6 room, 3 bed, 1 bath cape | 5 | $329,900 | $329,000 |  |
| | 70048757 | SLD | 137 Lakeview Avenue | Bellingham, MA | 5 room, 2 bed, 1 bath cape | 144 | $325,000 | $330,000 |  |
| | 30811489 | SLD | 86 LAKESHORE DRIVE | Bellingham, MA | 6 room, 3 bed, 1.5 bath garrison | 10 | $334,500 | $333,000 |  |
| | 70008804 | SLD | 8 Park Street | Bellingham, MA | 7 room, 3 bed, 2 bath cape | 116 | $339,900 | $334,900 |  |
| | 70010823 | SLD | 27 R Belanger | Bellingham, MA | 8 room, 3 bed, 2 bath colonial | 5 | $339,900 | $334,900 |  |
| | 70000126 | SLD | 29 Newland Avenue | Bellingham, MA | 8 room, 3 bed, 1.5 bath split-entry | 56 | $344,900 | $335,000 |  |
| | 30783927 | SLD | 71 SILVER LAKE ROAD | Bellingham, MA | 6 room, 3 bed, 2 bath contemporary | 50 | $339,500 | $337,000 |  |
| | 30786411 | SLD | 264 LAKE STREET | Bellingham, MA | 8 room, 4 bed, 2 bath farmhouse | 68 | $349,900 | $337,000 |  |
| | 70078267 | SLD | 400 South Main Street | Bellingham, MA | 8 room, 4 bed, 1.5 bath colonial | 48 | $338,400 | $338,400 |  |
| | 70066214 | SLD | 820 Pulaski Boulevard | Bellingham, MA | 5 room, 3 bed, 1 bath ranch | 42 | $349,900 | $338,900 |  |
| | 70038343 | SLD | 40 Overlook Drive | Bellingham, MA | 6 room, 3 bed, 2 bath raised-ranch | 31 | $349,000 | $339,000 |  |
| | 70087280 | SLD | 45 Hixon Street | Bellingham, MA | 7 room, 3 bed, 1.5 bath colonial | 7 | $339,900 | $339,900 |  |
| | 30793079 | SLD | 420 WRENTHAM ROAD | Bellingham, MA | 7 room, 3 bed, 1.5 bath cape | 97 | $349,900 | $342,000 |  |
| | 30814923 | SLD | 11 JOHN ALDEN CIRCLE | Bellingham, MA | 8 room, 4 bed, 1.5 bath colonial | 14 | $339,900 | $344,000 |  |
| | 30790152 | SLD | 40 LITTLE TREE LANE | Bellingham, MA | 8 room, 3 bed, 2 bath split-entry | 65 | $344,900 | $344,900 |  |
| | 70016092 | SLD | 610 Pulaski Blvd | Bellingham, MA | 7 room, 3 bed, 1.5 bath split-entry | 31 | $359,900 | $345,000 |  |
| | 70043994 | SLD | 4 Roger Belanger Drive | Bellingham, MA | 9 room, 3 bed, 2 bath cape | 25 | $349,900 | $345,500 |  |
| | 70092893 | SLD | 37 ARAPAHOE ROAD | Bellingham, MA | 10 room, 4 bed, 2.5 bath colonial | 60 | $344,900 | $347,500 |  |
| | 70075861 | SLD | 20 Main Avenue (NOT ST.) | Bellingham, MA | 7 room, 3 bed, 2.5 bath colonial | 40 | $349,900 | $348,500 |  |
| | 70035916 | SLD | 27 PLYMOUTH RD | Bellingham, MA | 8 room, 3 bed, 2 bath split-entry | 38 | $349,900 | $349,900 |  |
| | 70067761 | SLD | 62 Chestnut St. | Bellingham, MA | 9 room, 4 bed, 2 bath cape | 51 | $359,900 | $350,000 |  |
| | 70043490 | SLD | 68 Wethersfield Road | Bellingham, MA | 8 room, 4 bed, 1.5 bath colonial | 25 | $359,900 | $352,500 |  |
| | 70011664 | SLD | 300 Blackstone Street | Bellingham, MA | 7 room, 3 bed, 2 bath split-entry | 9 | $349,900 | $358,000 |  |
| | 70066681 | SLD | 16 Jamie Drive | Bellingham, MA | 6 room, 3 bed, 1.5 bath colonial | 70 | $369,816 | $360,000 |  |
| | 70021717 | SLD | 140 Wrentham Rd | Bellingham, MA | 9 room, 3 bed, 2 bath cape | 7 | $349,900 | $362,000 |  |
| | 70071692 | SLD | 11 Middle Avenue | Bellingham, MA | 9 room, 3 bed, 2 bath cape | 54 | $384,900 | $362,000 |  |
| | 70101280 | SLD | 284 FARM STREET | Bellingham, MA | 11 room, 4 bed, 2 bath split-entry | 39 | $379,900 | $362,500 |  |
| | 70110269 | SLD | 32 Caryville Crossing | Bellingham, MA | 6 room, 3 bed, 2.5 bath colonial | 27 | $375,900 | $368,000 |  |
| | 30813722 | SLD | 400 CENTER ST | Bellingham, MA | 9 room, 4 bed, 2 bath ranch | 24 | $369,400 | $371,000 |  |
| | 70058493 | SLD | 28 Gemmur Lane | Bellingham, MA | 8 room, 3 bed, 1.5 bath colonial | 36 | $394,900 | $375,000 |  |
| | 70060696 | SLD | 20 Walter Morse Rd | Bellingham, MA | 8 room, 4 bed, 2 bath colonial | 63 | $389,900 | $385,000 |  |
| | 30816181 | SLD | 8 JAMIE DRIVE | Bellingham, MA | 6 room, 3 bed, 1.5 bath colonial | 24 | $391,900 | $390,000 |  |
| | 30789968 | SLD | 39 OVERLOOK | Bellingham, MA | 12 room, 5 bed, 3.5 bath contemporary | 112 | $389,900 | $390,000 |  |
| | 30797408 | SLD | 11 CENTERVILLE LANE | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 58 | $399,900 | $393,000 |  |
| | 70018577 | SLD | 228 Depot Street | Bellingham, MA | 8 room, 3 bed, 3 bath split-entry | 7 | $399,900 | $394,900 |  |
| | 70079339 | SLD | 4 Fox Run Road | Bellingham, MA | 10 room, 4 bed, 1.5 bath colonial | 27 | $395,000 | $398,500 |  |
| | 30807055 | SLD | 17 DEER RUN | Bellingham, MA | 7 room, 3 bed, 1.5 bath colonial | 55 | $399,900 | $402,000 |  |
| | 70038610 | SLD | 21 Deer Run Road | Bellingham, MA | 6 room, 3 bed, 1.5 bath cape | 6 | $414,900 | $405,000 |  |
| | 70052464 | SLD | 30 John Alden Circle | Bellingham, MA | 7 room, 3 bed, 2 bath cape | 4 | $409,900 | $405,000 |  |
| | 70021447 | SLD | 64 David Rd | Bellingham, MA | 8 room, 3 bed, 2.5 bath colonial | 67 | $414,900 | $407,500 |  |
| | 70032802 | SLD | 18 Joyce Lane | Bellingham, MA | 11 room, 4 bed, 2.5 bath split-entry | 28 | $409,900 | $409,900 |  |
| | 70067755 | SLD | 44 Taunton Street | Bellingham, MA | 10 room, 4 bed, 2.5 bath colonial | 21 | $429,900 | $413,000 |  |
| | 70051838 | SLD | 53 Cross Street | Bellingham, MA | 6 room, 3 bed, 2.5 bath colonial | 15 | $419,000 | $419,000 |  |
| | 70054739 | SLD | 14 Reservoir Dr | Bellingham, MA | 9 room, 4 bed, 2.5 bath cape | 6 | $424,900 | $424,900 |  |
| | 70100292 | SLD | 8 DEER RUN | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 8 | $429,900 | $425,000 |  |
| | 70029000 | SLD | 292 Farm Street | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 4 | $429,900 | $429,900 |  |
| | 70012350 | SLD | lot 2 Susan Lane | Bellingham, MA | 7 room, 3 bed, 2.5 bath colonial | 2 | $429,900 | $429,900 |  |
| | 30735989 | SLD | LOT B GAIL DRIVE | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 142 | $429,900 | $429,900 |  |
| | 70077794 | SLD | 10 DENAULT DRIVE | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 41 | $429,900 | $430,000 |  |
| | 30690514 | SLD | L37 LOT 37 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 264 | $439,900 | $439,900 |  |
| | 30690522 | SLD | L33 LOT 33 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 259 | $444,900 | $439,900 |  |
| | 70031486 | SLD | 28 Deer Run Road | Bellingham, MA | 8 room, 3 bed, 2 bath colonial | 25 | $449,900 | $440,000 |  |
| | 30686052 | SLD | LOT 63 LOT 63 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 137 | $439,900 | $444,900 |  |
| | 30685455 | SLD | LOT 32 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 277 | $444,900 | $446,900 |  |
| | 30716838 | SLD | LOT 6 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 222 | $459,900 | $459,900 |  |
| | 30761048 | SLD | LOT 32 SUSAN LANE | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 154 | $469,900 | $460,900 |  |
| | 30751723 | SLD | LOT 10 HIGHRIDGE ROAD | Bellingham, MA | 9 room, 4 bed, 2.5 bath colonial | 35 | $464,900 | $464,300 |  |
| | 30722841 | SLD | LOT 8 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 203 | $464,900 | $464,900 |  |
| | 30690921 | SLD | LOT 86 LOT 86 HIGHRIDGE | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 127 | $439,900 | $464,900 |  |
| | 30764006 | SLD | LOT 11 HIGHRIDGE ROAD | Bellingham, MA | 9 room, 4 bed, 2.5 bath colonial | 88 | $469,900 | $464,900 |  |
| | 30762149 | SLD | LOT 40 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 185 | $489,900 | $468,986 |  |
| | 30789037 | SLD | LOT 67 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 25 | $479,900 | $471,200 |  |
| | 30686137 | SLD | LOT 87 RHODES WAY | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 133 | $439,900 | $475,000 |  |
| | 70085697 | SLD | 32 HIGH ST. | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 43 | $499,900 | $475,000 |  |
| | 30770713 | SLD | LOT 12 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 165 | $477,900 | $477,900 |  |
| | 30769423 | SLD | LOT 9 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 147 | $484,900 | $484,900 |  |
| | 30771845 | SLD | LOT 13 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 161 | $477,900 | $485,000 |  |
| | 70006486 | SLD | LOT 75 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 24 | $489,900 | $489,900 |  |
| | 30788410 | SLD | LOT 66 HIGHRIDGE RD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 93 | $479,900 | $494,700 |  |
| | 70000341 | SLD | 90 Laurel Lane | Bellingham, MA | 7 room, 4 bed, 2.5 bath cape | 4 | $494,900 | $494,900 |  |
| | 30788549 | SLD | LOT 65 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 70 | $479,900 | $496,300 |  |
| | 30769186 | SLD | LOT 64 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 155 | $479,900 | $500,000 |  |
| | 70006485 | SLD | LOT 71 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 15 | $489,900 | $503,400 |  |
| | 70003239 | SLD | LOT 72 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 0 | $489,900 | $504,400 |  |
| | 30815452 | SLD | LOT 70 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 25 | $489,900 | $507,150 |  |
| | 30814720 | SLD | LOT 69 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 65 | $479,900 | $507,200 |  |
| | 70034608 | SLD | 430 Hartford Ave | Bellingham, MA | 9 room, 3 bed, 1.5 bath colonial | 44 | $529,900 | $515,000 |  |
| | 70044936 | SLD | Lot 68 Highridge Road | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 88 | $514,900 | $527,000 |  |
| | 30755105 | SLD | LOT 49 HIGHRIDGE ROAD | Bellingham, MA | 8 room, 4 bed, 2.5 bath colonial | 20 | $459,900 | $529,635 |  |
| | 70085166 | SLD | 13 Highridge Road | Bellingham, MA | 9 room, 4 bed, 2.5 bath colonial | 13 | $579,900 | $567,000 |  |
| | 30752212 | SLD | 106 MENDON STREET | Bellingham, MA | 11 room, 4 bed, 3.5 bath contemporary | 264 | $850,000 | $570,000 |  |
|
Single Family Listings: 182
Average List Price: $340,665
Average Sale Price: $334,774
Average Market Time: 51.45
|
 |
|