 |
 |
|
Single Family Listings
|
| |
MLS # |
Status |
Address
|
Town
|
Description
|
DOM |
List Price |
Sale Price |
 |
| | 70082191 | SLD | 77 UXBRIDGE ROAD | Mendon, MA | 6 room, 3 bed, 1 bath ranch | 40 | $169,900 | $161,000 |  |
| | 30779784 | SLD | 169 MILLVILLE ROAD | Mendon, MA | 7 room, 4 bed, 1 bath cape | 111 | $229,900 | $190,000 |  |
| | 70062869 | SLD | 3 MILFORD STREET | Mendon, MA | 5 room, 2 bed, 1 bath ranch | 112 | $234,900 | $220,000 |  |
| | 70072041 | SLD | 16 Kinsley Lane | Mendon, MA | 4 room, 2 bed, 1 bath cottage | 40 | $249,900 | $227,000 |  |
| | 30746397 | SLD | 6 HASTINGS ST. | Mendon, MA | 10 room, 5 bed, 1.5 bath antique | 9 | $210,000 | $230,000 |  |
| | 70047410 | SLD | 12 Main Street | Mendon, MA | 4 room, 2 bed, 1 bath colonial | 89 | $257,912 | $251,000 |  |
| | 70030830 | SLD | 4 MYRTLE STREET | Mendon, MA | 5 room, 2 bed, 1 bath ranch | 6 | $259,900 | $260,900 |  |
| | 70001322 | SLD | 24 Washington Street | Mendon, MA | 5 room, 3 bed, 1 bath ranch | 50 | $274,900 | $270,000 |  |
| | 30769286 | SLD | 9 MAPLE STREET | Mendon, MA | 10 room, 3 bed, 1.5 bath garrison | 114 | $269,999 | $275,000 |  |
| | 30707914 | SLD | 77 HARTFORD AVE. EAST | Mendon, MA | 10 room, 3 bed, 1.5 bath split-entry | 310 | $319,900 | $295,000 |  |
| | 70004399 | SLD | 120 Providence Street | Mendon, MA | 7 room, 3 bed, 2.5 bath split-entry | 45 | $299,900 | $295,000 |  |
| | 70110022 | SLD | 153 HARTFORD AVE.EAST | Mendon, MA | 6 room, 3 bed, 1.5 bath cape | 24 | $299,900 | $297,000 |  |
| | 30796711 | SLD | 198 PROVIDENCE ST | Mendon, MA | 6 room, 3 bed, 2.5 bath ranch | 50 | $319,900 | $300,000 |  |
| | 30768399 | SLD | 38 PLEASANT STREET | Mendon, MA | 5 room, 3 bed, 2 bath ranch | 77 | $337,000 | $315,000 |  |
| | 70049039 | SLD | 34 Mowry | Mendon, MA | 9 room, 3 bed, 2 bath split-entry | 13 | $324,900 | $320,000 |  |
| | 70047561 | SLD | 32 Neck Hill Road | Mendon, MA | 6 room, 3 bed, 2 bath split-entry | 123 | $319,900 | $324,000 |  |
| | 30789633 | SLD | 44 WASHINGTON | Mendon, MA | 8 room, 4 bed, 2 bath split-entry | 133 | $339,900 | $330,000 |  |
| | 30815894 | SLD | 31 BLACKSTONE STREET | Mendon, MA | 8 room, 4 bed, 3 bath contemporary | 10 | $339,900 | $338,000 |  |
| | 70061605 | SLD | 61 George St. | Mendon, MA | 7 room, 3 bed, 2 bath gambrel/dutch | 25 | $344,900 | $340,000 |  |
| | 30802369 | SLD | 25 CARPENTER HILL RD | Mendon, MA | 8 room, 3 bed, 2.5 bath colonial | 13 | $365,900 | $360,900 |  |
| | 30793024 | SLD | 14 PUDDINGSTONE LANE | Mendon, MA | 8 room, 4 bed, 2.5 bath colonial | 8 | $375,500 | $377,000 |  |
| | 30771396 | SLD | 61 NORTHBRIDGE ROAD | Mendon, MA | 7 room, 4 bed, 2 bath contemporary | 28 | $384,900 | $379,900 |  |
| | 30814350 | SLD | 1 LOWELL DRIVE | Mendon, MA | 8 room, 4 bed, 2.5 bath colonial | 31 | $384,900 | $388,500 |  |
| | 30814299 | SLD | 38 HOPEDALE | Mendon, MA | 7 room, 3 bed, 1.5 bath gambrel/dutch | 5 | $429,879 | $415,000 |  |
| | 30794239 | SLD | 11 NORTHBRIDGE RD. | Mendon, MA | 8 room, 4 bed, 2.5 bath colonial | 31 | $419,900 | $415,000 |  |
| | 30792689 | SLD | 18 BATES ROAD | Mendon, MA | 11 room, 4 bed, 4 bath cape | 103 | $450,000 | $415,000 |  |
| | 70068489 | SLD | 20 Kinsley Lane | Mendon, MA | 6 room, 2 bed, 1.5 bath colonial | 32 | $429,900 | $415,000 |  |
| | 70012798 | SLD | 158 Providence | Mendon, MA | 9 room, 3 bed, 2.5 bath colonial | 24 | $429,900 | $417,000 |  |
| | 70020507 | SLD | 4 Chapin Court | Mendon, MA | 8 room, 4 bed, 2.5 bath colonial | 19 | $418,000 | $418,000 |  |
| | 30794555 | SLD | 198 MILLVILLE ROAD | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 13 | $424,900 | $418,000 |  |
| | 30792460 | SLD | 8 CARPENTER HILL RD | Mendon, MA | 9 room, 3 bed, 3.5 bath cape | 3 | $439,900 | $430,000 |  |
| | 70026079 | SLD | 3 Millbrook Drive | Mendon, MA | 10 room, 3 bed, 3 bath ranch | 117 | $450,616 | $430,000 |  |
| | 70027650 | SLD | 9 Puddingstone Lane | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 103 | $439,900 | $434,500 |  |
| | 70066848 | SLD | 5 Deer Hill Road | Mendon, MA | 8 room, 4 bed, 2.5 bath colonial | 12 | $445,000 | $445,000 |  |
| | 30785491 | SLD | 33 NORTHBRIDGE | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 29 | $439,900 | $445,001 |  |
| | 70024736 | SLD | 4 Pine Needle Drive | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 10 | $449,000 | $449,000 |  |
| | 70058621 | SLD | 8 Ballou Road | Mendon, MA | 9 room, 3 bed, 2.5 bath colonial | 13 | $474,900 | $455,000 |  |
| | 30794592 | SLD | 18 PARK STREET | Mendon, MA | 7 room, 4 bed, 2 bath colonial | 78 | $465,000 | $455,000 |  |
| | 30809787 | SLD | 68 BLACKSTONE STREET | Mendon, MA | 14 room, 5 bed, 4.5 bath cape | 20 | $469,900 | $455,000 |  |
| | 30789021 | SLD | 30 MOWRY STREET | Mendon, MA | 8 room, 4 bed, 3 bath colonial | 115 | $459,900 | $459,900 |  |
| | 70071648 | SLD | 27 King Philip Path | Mendon, MA | 8 room, 3 bed, 2.5 bath colonial | 87 | $479,900 | $465,000 |  |
| | 30814981 | SLD | 13 INMAN HILL ROAD | Mendon, MA | 7 room, 4 bed, 2.5 bath colonial | 1 | $469,900 | $466,413 |  |
| | 70060015 | SLD | 8 Carpenter Hill Road | Mendon, MA | 10 room, 4 bed, 3.5 bath farmhouse | 20 | $479,900 | $470,000 |  |
| | 70075428 | SLD | 13 King Philip Path | Mendon, MA | 8 room, 4 bed, 2.5 bath colonial | 6 | $464,900 | $473,000 |  |
| | 30787363 | SLD | 2 THAYER RD | Mendon, MA | 8 room, 4 bed, 2.5 bath colonial | 104 | $489,900 | $475,000 |  |
| | 70021824 | SLD | 47 Crestview Drive | Mendon, MA | 8 room, 3 bed, 2.5 bath colonial | 84 | $479,900 | $479,900 |  |
| | 30808017 | SLD | LOT 4 PARK STREET | Mendon, MA | 8 room, 4 bed, 2.5 bath colonial | 39 | $514,900 | $516,900 |  |
| | 30786953 | SLD | 28 LOVELL STREET | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 169 | $519,900 | $519,900 |  |
| | 70045912 | SLD | 11 Bicknell Drive | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 17 | $500,000 | $520,000 |  |
| | 70030024 | SLD | 32 Vincent Road | Mendon, MA | 8 room, 4 bed, 2.5 bath colonial | 13 | $549,900 | $535,000 |  |
| | 30777684 | SLD | LOT 4 DAVENPORT | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 103 | $544,900 | $535,950 |  |
| | 30795714 | SLD | LOT 3 PARK STREET | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 134 | $539,900 | $538,000 |  |
| | 30762935 | SLD | 30 LOVELL ST. | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 231 | $539,900 | $539,900 |  |
| | 30800723 | SLD | 10 FOREST PARK | Mendon, MA | 10 room, 4 bed, 3 bath colonial | 17 | $562,900 | $547,000 |  |
| | 30733251 | SLD | 138 BLACKSTONE STREET | Mendon, MA | 6 room, 3 bed, 2.5 bath cape | 171 | $599,800 | $550,000 |  |
| | 30743349 | SLD | 4 WILLOWBROOK LANE | Mendon, MA | 10 room, 4 bed, 2.5 bath colonial | 93 | $599,900 | $565,000 |  |
| | 70024725 | SLD | 10 Metcalf Road | Mendon, MA | 8 room, 4 bed, 2.5 bath colonial | 55 | $589,900 | $581,000 |  |
| | 70000241 | SLD | 91 Park | Mendon, MA | 10 room, 4 bed, 2.5 bath colonial | 61 | $649,900 | $649,900 |  |
| | 70038875 | SLD | 126 NORTH AVENUE | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 25 | $679,900 | $660,000 |  |
| | 70098526 | SLD | 6 Blueberry Drive | Mendon, MA | 10 room, 4 bed, 2.5 bath colonial | 24 | $674,900 | $667,000 |  |
| | 70053100 | SLD | 38 Vincent Road | Mendon, MA | 10 room, 4 bed, 2.5 bath colonial | 9 | $669,900 | $669,900 |  |
| | 70003485 | SLD | 18 Thayer Rd. | Mendon, MA | 10 room, 4 bed, 2.5 bath colonial | 8 | $699,750 | $685,000 |  |
| | 70051425 | SLD | 8 Cranberry Court | Mendon, MA | 12 room, 4 bed, 3.5 bath colonial | 8 | $689,900 | $694,000 |  |
| | 70019237 | SLD | 14 Dudley Road | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 70 | $699,900 | $696,000 |  |
| | 30791060 | SLD | LOT 28 DUDLEY ROAD | Mendon, MA | 11 room, 4 bed, 3 full, 2 half bath colonial | 112 | $699,900 | $704,900 |  |
| | 30774883 | SLD | LOT 27 DUDLEY RD. | Mendon, MA | 10 room, 4 bed, 3.5 bath colonial | 222 | $719,900 | $719,900 |  |
| | 30722323 | SLD | LOT 5 WILLOWBROOK LANE | Mendon, MA | 9 room, 4 bed, 2.5 bath colonial | 113 | $639,900 | $724,373 |  |
|
Single Family Listings: 67
Average List Price: $450,765
Average Sale Price: $444,262
Average Market Time: 62.45
|
 |
|