 |
 |
|
Single Family Listings
|
| |
MLS # |
Status |
Address
|
Town
|
Description
|
DOM |
List Price |
Sale Price |
 |
| | 70039262 | SLD | 93 South Street | Walpole, MA | 6 room, 3 bed, 1 bath bungalow | 48 | $159,900 | $165,000 |  |
| | 30816012 | SLD | 88 ALLEN | Walpole, MA | 6 room, 3 bed, 1 bath ranch | 10 | $185,800 | $186,000 |  |
| | 30724955 | SLD | 487 COMMON STREET | Walpole, MA | 6 room, 2 bed, 1 bath colonial | 255 | $260,000 | $245,000 |  |
| | 30784643 | SLD | 469 WASHINGTON STREET | Walpole, MA | 6 room, 2 bed, 1 bath colonial | 9 | $279,000 | $260,000 |  |
| | 70018860 | SLD | 244 Washington Street | Walpole, MA | 6 room, 3 bed, 1 bath colonial | 13 | $280,000 | $264,500 |  |
| | 30795207 | SLD | 435 OLD POST RD. | Walpole, MA | 6 room, 3 bed, 1.5 bath cape | 32 | $309,000 | $265,000 |  |
| | 30796015 | SLD | 9 GRANT AVENUE | Walpole, MA | 5 room, 2 bed, 1 bath ranch | 29 | $299,900 | $275,000 |  |
| | 70111424 | SLD | 246 Pleasant Street | Walpole, MA | 5 room, 2 bed, 1.5 bath cape | 8 | $279,900 | $279,900 |  |
| | 70074625 | SLD | 174 Summer Street | Walpole, MA | 6 room, 3 bed, 1 bath colonial | 3 | $269,900 | $280,000 |  |
| | 30799655 | SLD | 1160 MAIN STREET | Walpole, MA | 7 room, 3 bed, 1 bath cape | 12 | $279,900 | $280,000 |  |
| | 30804099 | SLD | 239 STONE STREET | Walpole, MA | 6 room, 3 bed, 1 bath colonial | 4 | $279,900 | $280,500 |  |
| | 70027228 | SLD | 22 Summit Avenue | Walpole, MA | 5 room, 2 bed, 1 bath bungalow | 25 | $284,900 | $285,000 |  |
| | 70034437 | SLD | 42 Water Street | Walpole, MA | 6 room, 2 bed, 1 bath colonial | 72 | $305,900 | $298,000 |  |
| | 30798382 | SLD | 5 WINTHROP STREET | Walpole, MA | 8 room, 3 bed, 1 bath ranch | 9 | $339,900 | $300,000 |  |
| | 30769833 | SLD | 20 FULLER AVENUE | Walpole, MA | 5 room, 3 bed, 2 bath colonial | 59 | $309,900 | $300,800 |  |
| | 70098551 | SLD | 9 Rustic Road | Walpole, MA | 7 room, 2 bed, 1.5 bath cape | 12 | $319,000 | $303,000 |  |
| | 70053941 | SLD | 138 East | Walpole, MA | 6 room, 3 bed, 1 bath cape | 27 | $299,900 | $305,000 |  |
| | 30805683 | SLD | 1219 WASHINGTON ST. | Walpole, MA | 7 room, 3 bed, 1 bath colonial | 47 | $319,900 | $306,000 |  |
| | 30809548 | SLD | 1576 MAIN STREET | Walpole, MA | 7 room, 3 bed, 1.5 bath cape | 23 | $314,900 | $312,000 |  |
| | 70020610 | SLD | 88 Allen | Walpole, MA | 5 room, 3 bed, 1 bath ranch | 73 | $324,900 | $312,000 |  |
| | 70026939 | SLD | 72 CLAPP STREET | Walpole, MA | 6 room, 3 bed, 1.5 bath colonial | 35 | $314,900 | $315,000 |  |
| | 70081722 | SLD | 11 SYCAMORE LANE | Walpole, MA | 6 room, 3 bed, 2 bath cape | 12 | $309,900 | $315,000 |  |
| | 70084301 | SLD | 113 SOUTH STREET | Walpole, MA | 6 room, 3 bed, 1.5 bath ranch | 71 | $335,000 | $324,000 |  |
| | 70019572 | SLD | 3 Dupee Street | Walpole, MA | 5 room, 2 bed, 1 bath bungalow | 24 | $324,900 | $324,900 |  |
| | 30818073 | SLD | 12 CALVERT ROAD | Walpole, MA | 6 room, 2 bed, 1 bath cape | 7 | $329,900 | $325,000 |  |
| | 70037331 | SLD | 64 Coolidge Road | Walpole, MA | 6 room, 3 bed, 1 bath ranch | 32 | $339,900 | $325,000 |  |
| | 30771312 | SLD | 9 UNION STREET | Walpole, MA | 7 room, 3 bed, 1.5 bath cape | 98 | $325,000 | $325,000 |  |
| | 30750259 | SLD | 62 RIVERSIDE PLACE | Walpole, MA | 8 room, 3 bed, 1 bath farmhouse | 44 | $339,900 | $325,000 |  |
| | 70046306 | SLD | 29 Hanson Ave | Walpole, MA | 6 room, 2 bed, 1 bath cape | 13 | $339,900 | $325,000 |  |
| | 70075919 | SLD | 91 BRUCE ROAD | Walpole, MA | 5 room, 3 bed, 1 bath ranch | 13 | $339,000 | $326,000 |  |
| | 30804597 | SLD | 38 JUNE ST. | Walpole, MA | 7 room, 3 bed, 1.5 bath cape | 39 | $329,900 | $328,000 |  |
| | 70034139 | SLD | 11 South Street | Walpole, MA | 7 room, 3 bed, 1.5 bath colonial | 105 | $334,900 | $329,100 |  |
| | 70018762 | SLD | 10 Conifer | Walpole, MA | 8 room, 3 bed, 1 bath raised-ranch | 6 | $329,900 | $330,000 |  |
| | 30803838 | SLD | 1721 WASHINGTON STREET | Walpole, MA | 7 room, 3 bed, 1 bath cape | 4 | $339,900 | $330,000 |  |
| | 30524592 | SLD | 953 WEST | Walpole, MA | 8 room, 4 bed, 2 bath cape | 49 | $376,900 | $335,000 |  |
| | 70013110 | SLD | 214 West Street | Walpole, MA | 8 room, 4 bed, 2 bath colonial | 78 | $339,900 | $335,000 |  |
| | 30814795 | SLD | 4 THOMAS | Walpole, MA | 7 room, 3 bed, 1 bath ranch | 45 | $349,900 | $340,000 |  |
| | 70037337 | SLD | 21 Wedgemere Court | Walpole, MA | 6 room, 3 bed, 2 bath cape | 28 | $349,900 | $340,000 |  |
| | 30801580 | SLD | 20 DAVIS STREET | Walpole, MA | 7 room, 3 bed, 2 bath cape | 53 | $349,900 | $340,000 |  |
| | 70093977 | SLD | 14 Haynes St | Walpole, MA | 6 room, 3 bed, 1 bath ranch | 21 | $348,000 | $340,000 |  |
| | 70039546 | SLD | 1558 Main Street | Walpole, MA | 7 room, 3 bed, 2.5 bath cape | 49 | $348,700 | $340,000 |  |
| | 70058631 | SLD | 16 Broad Street | Walpole, MA | 6 room, 3 bed, 1 bath cape | 16 | $335,000 | $340,000 |  |
| | 70053937 | SLD | 2 Conifer Drive | Walpole, MA | 6 room, 3 bed, 1.5 bath ranch | 62 | $339,900 | $340,000 |  |
| | 30799718 | SLD | 38 GRANT AVE | Walpole, MA | 6 room, 3 bed, 1 bath cape | 13 | $339,900 | $342,000 |  |
| | 30814473 | SLD | 30 PLEASANT STREET | Walpole, MA | 7 room, 3 bed, 2 bath cape | 20 | $349,900 | $344,000 |  |
| | 70035163 | SLD | 57 Highland St. | Walpole, MA | 7 room, 3 bed, 2.5 bath ranch | 38 | $349,900 | $345,000 |  |
| | 30757677 | SLD | 8 GARFIELD ST | Walpole, MA | 10 room, 4 bed, 2.5 bath cape | 154 | $349,900 | $345,000 |  |
| | 30798916 | SLD | 14 THORNELL AVENUE | Walpole, MA | 8 room, 3 bed, 2 bath cape | 9 | $349,000 | $346,000 |  |
| | 70054056 | SLD | 1555 MAIN STREET | Walpole, MA | 7 room, 4 bed, 2 bath bungalow | 16 | $344,000 | $346,500 |  |
| | 70006085 | SLD | 9 thornell avenue | Walpole, MA | 5 room, 3 bed, 2 bath ranch | 14 | $349,900 | $349,000 |  |
| | 70099482 | SLD | 38 Hemlock Street | Walpole, MA | 6 room, 3 bed, 1.5 bath colonial | 41 | $369,900 | $349,500 |  |
| | 30810598 | SLD | 228 UNION | Walpole, MA | 7 room, 3 bed, 1.5 bath colonial | 52 | $354,900 | $350,000 |  |
| | 30806907 | SLD | 80 HIGH | Walpole, MA | 6 room, 3 bed, 1.5 bath colonial | 44 | $349,000 | $354,900 |  |
| | 70072585 | SLD | 43 Donnell Road | Walpole, MA | 7 room, 3 bed, 1 bath ranch | 8 | $359,900 | $355,000 |  |
| | 70026830 | SLD | 10 Marguerite Road | Walpole, MA | 5 room, 2 bed, 1 bath ranch | 4 | $355,900 | $356,100 |  |
| | 70070450 | SLD | 1209 MAIN ST | Walpole, MA | 6 room, 4 bed, 2 bath cape | 5 | $365,000 | $357,000 |  |
| | 70023119 | SLD | 23 Davis | Walpole, MA | 6 room, 3 bed, 1.5 bath ranch | 16 | $359,900 | $359,900 |  |
| | 70025381 | SLD | 78 Carpenter Road | Walpole, MA | 7 room, 3 bed, 1 bath ranch | 25 | $384,900 | $360,000 |  |
| | 70033469 | SLD | 9 Domenica | Walpole, MA | 7 room, 3 bed, 2 bath cape | 8 | $359,900 | $360,000 |  |
| | 70063744 | SLD | 460 Lincoln Road | Walpole, MA | 5 room, 2 bed, 2 bath ranch | 78 | $389,900 | $360,000 |  |
| | 70064713 | SLD | 31 Clark Ave | Walpole, MA | 8 room, 3 bed, 2 bath colonial | 63 | $379,900 | $360,000 |  |
| | 70023725 | SLD | 15 DONNELL ROAD | Walpole, MA | 8 room, 3 bed, 1.5 bath raised-ranch | 3 | $379,000 | $362,000 |  |
| | 70024497 | SLD | 7 Pontiac Road | Walpole, MA | 6 room, 3 bed, 1 bath ranch | 50 | $384,900 | $362,500 |  |
| | 70092127 | SLD | 5 South Lewis Park Drive | Walpole, MA | 7 room, 2 bed, 2 bath ranch | 6 | $379,900 | $362,500 |  |
| | 70039421 | SLD | 46 Huntington Avenue | Walpole, MA | 7 room, 2 bed, 2 bath cape | 1 | $369,900 | $369,900 |  |
| | 70031944 | SLD | 32 MACDONALD CIRCLE | Walpole, MA | 6 room, 3 bed, 2 bath cape | 4 | $369,000 | $370,000 |  |
| | 70053132 | SLD | 160 Baker St. | Walpole, MA | 6 room, 3 bed, 1 bath colonial | 8 | $389,900 | $370,000 |  |
| | 70067647 | SLD | 60 Allen | Walpole, MA | 8 room, 3 bed, 1.5 bath raised-ranch | 47 | $374,500 | $373,500 |  |
| | 70017924 | SLD | 9 Old Winter St. | Walpole, MA | 6 room, 3 bed, 1 bath ranch | 8 | $364,900 | $375,000 |  |
| | 70011262 | SLD | 15 Pocahontas Street | Walpole, MA | 7 room, 4 bed, 1 bath colonial | 7 | $369,900 | $375,000 |  |
| | 70005490 | SLD | 100 Plimpton Street | Walpole, MA | 6 room, 3 bed, 1 bath cape | 11 | $379,900 | $378,000 |  |
| | 70021040 | SLD | 167 South St. | Walpole, MA | 9 room, 5 bed, 2 bath colonial | 6 | $379,900 | $378,000 |  |
| | 30796597 | SLD | 126 CONEY | Walpole, MA | 8 room, 3 bed, 2.5 bath colonial | 59 | $415,000 | $381,000 |  |
| | 70068235 | SLD | 14 SANDRA ROAD | Walpole, MA | 6 room, 3 bed, 2 bath cape | 37 | $399,000 | $383,000 |  |
| | 30786961 | SLD | 17 COBBLE KNOLL DRIVE | Walpole, MA | 8 room, 3 bed, 1.5 bath split-entry | 57 | $387,000 | $385,000 |  |
| | 30788157 | SLD | 123 CLEAR POND DRIVE | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 26 | $384,900 | $385,000 |  |
| | 70038860 | SLD | 2 CULLINANE | Walpole, MA | 7 room, 4 bed, 1.5 bath raised-ranch | 50 | $398,900 | $385,000 |  |
| | 70053726 | SLD | 7 Morningside Dr. | Walpole, MA | 6 room, 3 bed, 1.5 bath cape | 23 | $399,900 | $387,500 |  |
| | 70049110 | SLD | 725 West Street | Walpole, MA | 7 room, 3 bed, 1 bath ranch | 7 | $389,900 | $388,000 |  |
| | 70074327 | SLD | 18 CASCADE TERRACE | Walpole, MA | 7 room, 3 bed, 1 bath cape | 63 | $399,900 | $389,000 |  |
| | 30794429 | SLD | 11 FERN DR. | Walpole, MA | 7 room, 3 bed, 1.5 bath split-entry | 125 | $419,900 | $390,000 |  |
| | 70049617 | SLD | 27 Polley Lane | Walpole, MA | 8 room, 4 bed, 2 bath ranch | 11 | $405,000 | $394,000 |  |
| | 70102818 | SLD | 22 Morse Street | Walpole, MA | 7 room, 4 bed, 1 bath ranch | 67 | $399,900 | $395,000 |  |
| | 30802862 | SLD | 1340 NORTH STREET | Walpole, MA | 8 room, 3 bed, 1.5 bath colonial | 11 | $409,900 | $395,000 |  |
| | 70020974 | SLD | 49 Old Post Road | Walpole, MA | 6 room, 2 bed, 1.5 bath ranch | 4 | $409,000 | $395,000 |  |
| | 70000532 | SLD | 151 CLEAR POND DRIVE | Walpole, MA | 7 room, 4 bed, 2 bath cape | 22 | $399,900 | $396,500 |  |
| | 70061424 | SLD | 377 North Street | Walpole, MA | 7 room, 3 bed, 1.5 bath colonial | 62 | $390,000 | $399,350 |  |
| | 70032172 | SLD | 406 Common St. | Walpole, MA | 5 room, 3 bed, 1 bath colonial | 22 | $409,900 | $400,000 |  |
| | 30791999 | SLD | 40 CARL ROAD | Walpole, MA | 9 room, 3 bed, 2.5 bath split-entry | 18 | $415,000 | $400,000 |  |
| | 30799730 | SLD | 67 HIGHLAND | Walpole, MA | 7 room, 3 bed, 2 bath cape | 4 | $412,000 | $402,000 |  |
| | 70027307 | SLD | 123 BRUCE RD. | Walpole, MA | 7 room, 3 bed, 2 bath ranch | 19 | $399,000 | $402,000 |  |
| | 30773671 | SLD | 3 NORTH STREET CIRCLE | Walpole, MA | 7 room, 4 bed, 2 bath cape | 65 | $409,900 | $405,000 |  |
| | 70024003 | SLD | 40 CLAPP STREET | Walpole, MA | 7 room, 4 bed, 2 bath cape | 3 | $399,000 | $408,000 |  |
| | 70091199 | SLD | 18 Beth Road | Walpole, MA | 6 room, 3 bed, 2 bath cape | 37 | $415,000 | $409,000 |  |
| | 70027289 | SLD | 31 Eldor Drive | Walpole, MA | 8 room, 3 bed, 1.5 bath raised-ranch | 12 | $419,900 | $410,000 |  |
| | 70005510 | SLD | 65 Lincoln Road | Walpole, MA | 8 room, 3 bed, 2 full, 3 half bath colonial | 125 | $439,900 | $410,000 |  |
| | 70015572 | SLD | 71 Pocahontas St. | Walpole, MA | 6 room, 3 bed, 1 bath ranch | 8 | $398,900 | $410,000 |  |
| | 30791369 | SLD | 24 MACDONALD CIRCLE | Walpole, MA | 8 room, 4 bed, 2 bath cape | 108 | $419,900 | $410,000 |  |
| | 30804376 | SLD | 148 FISHER STREET | Walpole, MA | 8 room, 3 bed, 1.5 bath cape | 58 | $409,900 | $410,500 |  |
| | 70058633 | SLD | 31 Fuller Avenue | Walpole, MA | 8 room, 4 bed, 1.5 bath colonial | 8 | $425,000 | $414,375 |  |
| | 70059272 | SLD | 66 Clapp Street | Walpole, MA | 8 room, 3 bed, 2 bath cape | 18 | $437,000 | $420,000 |  |
| | 70039094 | SLD | 176 Clear Pond Drive | Walpole, MA | 8 room, 3 bed, 2.5 bath colonial | 9 | $429,900 | $420,000 |  |
| | 70011821 | SLD | 151 Main Street | Walpole, MA | 7 room, 3 bed, 2 bath split-entry | 30 | $419,900 | $420,000 |  |
| | 70083667 | SLD | 165 kendall | Walpole, MA | 7 room, 3 bed, 2.5 bath colonial | 11 | $424,900 | $422,000 |  |
| | 70040776 | SLD | 100 High Plain Street | Walpole, MA | 9 room, 4 bed, 1.5 bath colonial | 49 | $429,900 | $423,000 |  |
| | 70063258 | SLD | 6 Irving Drive | Walpole, MA | 8 room, 3 bed, 2 bath cape | 22 | $429,900 | $425,000 |  |
| | 30817609 | SLD | 5 NORTH STREET CIRCLE | Walpole, MA | 7 room, 3 bed, 2 bath cape | 19 | $449,900 | $425,000 |  |
| | 30808723 | SLD | 72 HEMLOCK STREET | Walpole, MA | 8 room, 4 bed, 1.5 bath colonial | 8 | $425,000 | $425,000 |  |
| | 70021660 | SLD | 164 Pine | Walpole, MA | 8 room, 4 bed, 1.5 bath colonial | 8 | $399,500 | $426,500 |  |
| | 30813574 | SLD | 2 DUNBAR COURT | Walpole, MA | 8 room, 4 bed, 1.5 bath gambrel/dutch | 46 | $429,900 | $427,500 |  |
| | 30805865 | SLD | 8 BEEHIVE ROAD | Walpole, MA | 8 room, 3 bed, 2 bath cape | 28 | $439,900 | $427,500 |  |
| | 30793387 | SLD | 17 TURNER ROAD | Walpole, MA | 7 room, 3 bed, 2.5 bath colonial | 101 | $450,000 | $428,000 |  |
| | 30793772 | SLD | 124 CLEAR POND DRIVE | Walpole, MA | 7 room, 3 bed, 2.5 bath colonial | 44 | $449,900 | $430,000 |  |
| | 30809375 | SLD | 8 WOODRUFF ROAD | Walpole, MA | 7 room, 3 bed, 1.5 bath raised-ranch | 34 | $439,000 | $430,000 |  |
| | 70031723 | SLD | 102 Lewis Avenue | Walpole, MA | 10 room, 4 bed, 2.5 bath colonial | 65 | $474,900 | $435,000 |  |
| | 70005812 | SLD | 89 North Street | Walpole, MA | 8 room, 4 bed, 1.5 bath colonial | 38 | $449,900 | $438,000 |  |
| | 30799398 | SLD | 605 HIGH ST | Walpole, MA | 7 room, 3 bed, 2 bath ranch | 26 | $459,900 | $442,500 |  |
| | 70040057 | SLD | 10 Prospect Street | Walpole, MA | 7 room, 4 bed, 2 bath colonial | 46 | $443,900 | $445,000 |  |
| | 30788568 | SLD | 10 ELDOR DRIVE | Walpole, MA | 8 room, 4 bed, 2.5 bath cape | 32 | $469,500 | $450,000 |  |
| | 70119316 | SLD | 14 Captiva Road | Walpole, MA | 7 room, 3 bed, 2 bath raised-ranch | 19 | $469,900 | $451,000 |  |
| | 70024030 | SLD | 15 Flamingo Circle | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 16 | $459,900 | $455,000 |  |
| | 30777285 | SLD | 4 MULBERRY LANE | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 40 | $469,900 | $458,000 |  |
| | 70040584 | SLD | 6 EASTLAND CIR. | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 26 | $479,900 | $468,000 |  |
| | 70095056 | SLD | 4 Edward Drive | Walpole, MA | 9 room, 3 bed, 2 bath split-entry | 19 | $489,900 | $470,000 |  |
| | 70046702 | SLD | 3 Juniper Circle | Walpole, MA | 7 room, 3 bed, 2 bath ranch | 11 | $470,000 | $473,250 |  |
| | 70045378 | SLD | 4 Barnes Way | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 159 | $509,000 | $485,000 |  |
| | 70063885 | SLD | 1040 West Street | Walpole, MA | 8 room, 3 bed, 2.5 bath colonial | 130 | $514,900 | $485,000 |  |
| | 70032417 | SLD | 621 High St. | Walpole, MA | 8 room, 4 bed, 3 bath ranch | 48 | $499,500 | $487,000 |  |
| | 30796013 | SLD | LOT 5 MAIN STREET | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 154 | $489,900 | $489,900 |  |
| | 30809673 | SLD | 40 HITCHING POST DRIVE | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 121 | $489,900 | $490,000 |  |
| | 70103203 | SLD | 5 Park Lane | Walpole, MA | 7 room, 3 bed, 1.5 bath colonial | 15 | $509,000 | $500,000 |  |
| | 70077461 | SLD | 9 Squire Court | Walpole, MA | 8 room, 4 bed, 1.5 bath garrison | 43 | $509,900 | $502,000 |  |
| | 30810606 | SLD | 4 EVERGREEN LANE | Walpole, MA | 8 room, 4 bed, 2.5 bath garrison | 170 | $535,000 | $515,000 |  |
| | 30801605 | SLD | 519 ELM ROAD | Walpole, MA | 11 room, 4 bed, 3.5 bath colonial | 22 | $539,995 | $515,000 |  |
| | 70012475 | SLD | 61 Granite Street | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 21 | $529,900 | $515,000 |  |
| | 70029043 | SLD | 8 Holland way | Walpole, MA | 8 room, 4 bed, 3 bath colonial | 30 | $529,500 | $516,500 |  |
| | 30767445 | SLD | 108 KENDALL ST. | Walpole, MA | 8 room, 4 bed, 1.5 bath colonial | 49 | $519,000 | $519,000 |  |
| | 70054524 | SLD | 54 Robbins Rd | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 74 | $535,000 | $520,000 |  |
| | 70038537 | SLD | 42 GINLEY RD. | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 72 | $539,000 | $525,000 |  |
| | 70073757 | SLD | 2 Homeward Lane | Walpole, MA | 7 room, 3 bed, 2 bath ranch | 6 | $550,000 | $530,000 |  |
| | 70051928 | SLD | 8 Deborah Drive | Walpole, MA | 11 room, 5 bed, 2.5 bath raised-ranch | 77 | $539,900 | $533,000 |  |
| | 30803248 | SLD | 79 CEDAR STREET | Walpole, MA | 10 room, 4 bed, 2.5 bath colonial | 66 | $539,900 | $534,000 |  |
| | 30769671 | SLD | 24 PEACH STREET | Walpole, MA | 8 room, 4 bed, 1.5 bath colonial | 18 | $549,900 | $535,000 |  |
| | 30780313 | SLD | 679 HIGH STREET | Walpole, MA | 9 room, 4 bed, 2.5 bath garrison | 40 | $549,900 | $539,000 |  |
| | 70085274 | SLD | 1 Peach Street | Walpole, MA | 8 room, 3 bed, 1.5 bath cape | 11 | $539,900 | $542,000 |  |
| | 30781366 | SLD | 86 OAK | Walpole, MA | 7 room, 4 bed, 3 bath colonial | 54 | $579,900 | $550,000 |  |
| | 30783375 | SLD | 550 COMMON ST | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 182 | $559,900 | $550,000 |  |
| | 30789504 | SLD | 37 FORSYTHIA DRIVE | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 88 | $565,000 | $557,000 |  |
| | 70013091 | SLD | 23 LAMPLIGHTER LANE | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 5 | $559,900 | $560,000 |  |
| | 70095288 | SLD | 8 High Plain Terrace | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 47 | $579,900 | $560,000 |  |
| | 70092031 | SLD | 101 Lewis Avenue | Walpole, MA | 8 room, 4 bed, 2 bath colonial | 15 | $574,900 | $565,000 |  |
| | 70018166 | SLD | 50 Ginley Road | Walpole, MA | 8 room, 4 bed, 3.5 bath cape | 13 | $579,900 | $565,000 |  |
| | 70007540 | SLD | 12 Ganawatte Drive | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 16 | $589,900 | $570,000 |  |
| | 30783952 | SLD | 19 CONCORD DRIVE | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 91 | $579,900 | $570,000 |  |
| | 30797506 | SLD | 35 PINNACLE DR(LOT 19) | Walpole, MA | 6 room, 3 bed, 2.5 bath ranch | 60 | $579,900 | $579,900 |  |
| | 30797507 | SLD | 8 MISTY LANE (LOT 14) | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 32 | $579,900 | $592,176 |  |
| | 30794399 | SLD | 285 BULLARD STREET | Walpole, MA | 9 room, 3 bed, 3.5 bath contemporary | 3 | $695,000 | $595,000 |  |
| | 30791599 | SLD | 4 VINTAGE FARM LANE | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 75 | $599,900 | $599,900 |  |
| | 70008855 | SLD | 36 Pinnacle Drive | Walpole, MA | 8 room, 4 bed, 3 bath colonial | 9 | $599,900 | $600,000 |  |
| | 30749026 | SLD | 2 TIMBERLINE DRIVE | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 145 | $629,900 | $610,000 |  |
| | 70005259 | SLD | 469 Washington St. | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 34 | $619,900 | $619,900 |  |
| | 30748924 | SLD | LOT 13 MISTY LANE | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 102 | $615,000 | $620,000 |  |
| | 30815010 | SLD | 23 AUDUBON DRIVE | Walpole, MA | 9 room, 5 bed, 2.5 bath colonial | 76 | $629,900 | $622,500 |  |
| | 70053139 | SLD | 43 Audubon Drive | Walpole, MA | 10 room, 4 bed, 3 bath colonial | 55 | $669,900 | $636,650 |  |
| | 70034183 | SLD | 40 BEETHOVEN AVE | Walpole, MA | 10 room, 4 bed, 2.5 bath colonial | 13 | $639,000 | $639,000 |  |
| | 30778334 | SLD | 5 VINTAGE FARM LANE | Walpole, MA | 10 room, 4 bed, 2.5 bath colonial | 48 | $679,900 | $641,240 |  |
| | 70055748 | SLD | 8 Palomino Way | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 3 | $649,900 | $650,000 |  |
| | 70009020 | SLD | 3 Ganawatte Dr. | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 81 | $669,900 | $660,000 |  |
| | 70073811 | SLD | 16 Pine Hill Dr. | Walpole, MA | 9 room, 4 bed, 2 full, 2 half bath cape | 16 | $699,900 | $680,000 |  |
| | 70010883 | SLD | 3 Forsythia Drive | Walpole, MA | 12 room, 5 bed, 3.5 bath colonial | 10 | $685,000 | $685,000 |  |
| | 70000642 | SLD | 12 Butch Songin Circle | Walpole, MA | 10 room, 4 bed, 2.5 bath colonial | 22 | $699,900 | $685,000 |  |
| | 70013716 | SLD | 79 Emerson Road | Walpole, MA | 9 room, 4 bed, 3.5 bath colonial | 21 | $699,900 | $687,500 |  |
| | 30765761 | SLD | 19 BACH COURT | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 43 | $749,900 | $690,000 |  |
| | 30799823 | SLD | LOT 8 COMSTOCK WAY | Walpole, MA | 9 room, 4 bed, 3.5 bath colonial | 94 | $699,900 | $695,000 |  |
| | 70014985 | SLD | 23 EMERSON ROAD | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 13 | $719,900 | $695,000 |  |
| | 30807808 | SLD | 4 NIGHTINGALE FARM RD | Walpole, MA | 9 room, 4 bed, 2.5 bath colonial | 5 | $669,900 | $701,000 |  |
| | 70038982 | SLD | 19 Bubbling Brook rd | Walpole, MA | 9 room, 4 bed, 3.5 bath gambrel/dutch | 23 | $769,900 | $750,000 |  |
| | 70078768 | SLD | 64 Beethoven ave | Walpole, MA | 11 room, 5 bed, 2.5 bath colonial | 14 | $789,900 | $789,900 |  |
| | 30811199 | SLD | 56 COUNTY ST | Walpole, MA | 11 room, 5 bed, 3.5 bath colonial | 41 | $845,000 | $800,000 |  |
| | 70059360 | SLD | 12 Timberline Dr | Walpole, MA | 8 room, 4 bed, 2.5 bath colonial | 48 | $769,900 | $809,000 |  |
| | 70073732 | SLD | 7 Chopin Ct. | Walpole, MA | 9 room, 4 bed, 3.5 bath colonial | 35 | $839,900 | $820,000 |  |
| | 30818079 | SLD | 3 PETTEES POND LA. | Walpole, MA | 10 room, 4 bed, 3 bath colonial | 21 | $874,900 | $822,000 |  |
| | 70052396 | SLD | 4 Horseshoe Circle | Walpole, MA | 12 room, 5 bed, 3.5 bath colonial | 41 | $869,900 | $850,000 |  |
| | 30754121 | SLD | 39 DELANEY DRIVE | Walpole, MA | 8 room, 4 bed, 3 bath colonial | 126 | $874,900 | $867,500 |  |
| | 30798629 | SLD | 15 VINTAGE FARM LANE | Walpole, MA | 11 room, 5 bed, 3.5 bath colonial | 1 | $805,000 | $873,704 |  |
| | 70082130 | SLD | 3 Hollowdale Farm Lane | Walpole, MA | 11 room, 4 bed, 2 full, 2 half bath colonial | 41 | $879,900 | $879,900 |  |
| | 70007374 | SLD | 20 DUTTON PARK DRIVE | Walpole, MA | 8 room, 4 bed, 3.5 bath colonial | 29 | $899,900 | $890,000 |  |
| | 70027355 | SLD | 20 INDEPENDENCE DRIVE | Walpole, MA | 9 room, 4 bed, 3 full, 2 half bath colonial | 38 | $965,000 | $900,000 |  |
| | 70003060 | SLD | Lt 157 Millbrook Ave | Walpole, MA | 13 room, 4 bed, 3.5 bath colonial | 5 | $950,000 | $960,000 |  |
| | 30741509 | SLD | 11 BROOK | Walpole, MA | 10 room, 4 bed, 3.5 bath cape | 145 | $1,099,000 | $1,040,000 |  |
| | 70003061 | SLD | Lt 155 Millbrook Ave | Walpole, MA | 12 room, 4 bed, 3.5 bath colonial | 52 | $1,079,900 | $1,079,900 |  |
